Монитор за качество на въздуха Bresser PM2,5/10
Арт.№: 204084

1 от 3
Неналичен
Доставка и плащане
Добави в любими
Твоите любими продукти Информация
A useful extension to your Bresser weather station, or also ideal as a practical standalone solution: this PM2.5/PM10 particulate meter will help you to keep track of the air that you breathe. The high-precision meter reliably detects two types of health-relevant particulate matter that causes air pollution: particles with a diameter of less than 10μm (PM10) and less than 2.5μm (PM2.5). Measurements – the current reading and the average particulate concentration from the past 24 hours – are displayed on the built-in display and on your weather centre. The base station can be placed at a distance of up to 150 metres from the meter.
Key features:
- High-precision PM2.5/PM10 meter
- Can be used alone or with select Bresser weather stations
- LCD screen for displaying the current reading and the PM2.5/PM10 concentration from the past 24 hours
- Battery level indicator
- 4 available channels
- Transmission frequency: 868MHz
- Range of up to 150m
- Power supply: 3 rechargeable AA batteries (included) or USB port (cable included)
The kit includes:
- PM2.5/PM10 air quality meter
- 3 rechargeable AA batteries
- USB cable
- Instruction manual
| Марка | Bresser GmbH, Germany |
| Гаранция, години | 2 |
| EAN | 4007922072777 |
| Размер на опаковката (Д x Ш x В), cm | 15.7x23.7x5.1 |
| Транспортно тегло, kg | 0.376 |
| Място на употреба | на закрито |
| Тип | дистанционен сензор |
| Вградени функции | монитор за частици във въздуха |
| Конструкция | за стенен монтаж, настолен |
| === Разделител === | Часовник (час/дата/календар) |
| Часовник | no |
| Часовник с кварцов генератор | no |
| Календар | no |
| Аларма | no |
| === Разделител === | Анализатор на въздуха |
| Анализатор на частици (PM) | yes |
| Монитор на CO₂ | no |
| === Разделител === | Общи спецификации |
| Тип на екрана | монохроматичен |
| Брой на екраните | 1 |
| Характеристики на екрана | диагонал 4,2 cm |
| Честота на радиосигнала, MHz | 868 |
| Радиус на радиосигнала, m | 150 |
| Захранване | 3 батерии АА (включени), USB кабел |
| Wi-Fi | no |
| GPS | no |
| Водоустойчив | no |
| Налично е осветление | no |
| Оценка на общото ниво на комфорт | no |
| Налична е метеорологична прогноза | no |
| Проектор | no |
| Безжичен сензор | no |
Характеристики
Тегло (кг.)
0.38
Отзиви към продукт